Property Attributes
- ID#6977648
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityNew River
- AreaWranglers Roost
- NeighborhoodWRANGLERS ROOST 2
- Zip85087
- StyleRanch
- Year Built1971
- Taxes$ 1570
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunningly remodeled home with gorgeous panoramic views on nearly an acre horse property. The split floor plan 3 bedroom main house features granite slab counters, stainless steel appliances, large island and plenty of cabinets and counter space. Ceiling fans and new lighting throughout. Fresh paint inside Over-sized neutral tile throughout the main areas and new carpet in the bedrooms. Both baths in the main house have been remodeled as well. Laundry room off the kitchen w/gas dryer hookup. Detached guest house has private kitchen, dining nook, family room and cozy private bedroom and bath with walk in shower. All newer tile flooring and large covered patio with spectacular mountain views. Horse corral, storage containers and most of the cactus, fridge and washer dryer do not convey.
| Elementary School | Middle School | High School |
|---|---|---|
| New River Elementary School | Desert Mountain School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $499,000 |
| 3/3/2026 | 2$489,900 |
| 3/20/2026 | 3$479,900 |
| 6/3/2026 | 3$469,900 |
| 6/12/2026 | 2$464,900 |
| 7/16/2026 | 2$459,900 |
| 7/28/2026 | 5$439,000 |
| 8/1/2026 | 4$425,000 |
| 8/8/2026 | 3$415,000 |
| 8/20/2026 | 4$399,000 |
| 9/4/2026 | 2$395,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Evaporative Cooling,Window/Wall Unit |
| Possession | Close Of Escrow,By Agreement,Subject To Tenant Rights |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1971 |
| View | City,Desert,City Lights,Mountain(s) |
| Township | 7N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Horse Facility |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WRANGLERS ROOST 2 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | FIRPTA may apply,N/A,Probate Listing |
| Status | Active |
| Directions | East on New River Rd to 23rd Ave - North to Rough Rider - West to home on the left. |
| High School | Barry Goldwater High School |
| City | New River |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35250.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | New River Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1570.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Desert Mountain School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 26 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Master Downstairs,Eat-in Kitchen,No Interior Steps,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Fire Pit,Exterior Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Perimeter,Wire |
| Parking Features | RV Access/Parking,Gated,RV Gated,Circular Driveway |
| Lot Features | North/South Exposure,Hillside Lot,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt |
| Water Source | Private Well,Hauled |
| Lot Size Area | 35250.0 |
| Spa | No |
| Lot Size Acres | 0.81 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may